GUARANTEED TO RUN CLASSES
Cisco
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
CCNA: Implementing and Administering Cisco Solutions | 2023-02-06 to 2023-02-10 | 5 Days | Live Online Americas | EN | Webex | $4,195 | ||
ENC9K: Implementing Cisco Catalyst 9000 Switches V3.0 | 2023-02-06 to 2023-02-08 | 3 Days | Live Online Americas | EN | Webex | $2,995 | ||
IADNACA: Implementing and Administering DNA Center for Assurance v2.0 | 2023-02-06 to 2023-02-10 | 5 Days | Live Online Americas | EN | Webex | $4,495 | ||
SISE: Implementing and Configuring Cisco Identity Services Engine v3.x | 2023-02-06 to 2023-02-10 | 5 Days | Live Online Americas | EN | Webex | $3,995 | ||
SCOR: Implementing and Operating Cisco Security Core Technologies | 2023-02-06 to 2023-02-10 | 5 Days | Live Online Americas | EN | Webex | $4,295 | ||
INDO: Introduction to Nexus Dashboard Operations | 2023-02-06 to 2023-02-09 | 4 Days | Live Online Americas | EN | Webex | $3,895 | ||
DCNXA: Implementing Cisco Nexus 9000 Switches in NX-OS Mode – Advanced | 2023-02-06 to 2023-02-09 | 4 Days | Live Online Americas | EN | Webex | $4,000 | ||
AWXCC: Administering Webex Contact Center | 2023-02-07 to 2023-02-10 | 4 Days | Live Online | EN | Webex | $3,995 | ||
SDAINT: Introduction to SD-Access and DNA Center v2.3 | 2023-02-13 to 2023-02-14 | 2 Days | Live Online Americas | EN | Webex | $2,495 | ||
SDAISE: Software Defined Access and ISE Integration for Policy Deployment and Enforcement | 2023-02-13 to 2023-02-15 | 3 Days | Live Online Americas | EN | Webex | $3,395 | ||
DCACIO: Cisco Application Centric Infrastructure Operations and Troubleshooting (DCACIO) v5.2 | 2023-02-13 to 2023-02-15 | 3 Days | Live Online | EN | Webex | $3,500 | ||
ECMS1: Engineering Cisco Meraki Solutions v2 - Part I | 2023-02-13 to 2023-02-13 | 1 Day | Live Online Americas | EN | Webex | $995 | ||
DCITv7: Troubleshooting Cisco Data Center Infrastructure v7.0 | 2023-02-13 to 2023-02-17 | 5 Days | Live Online Americas | EN | Webex | $4,395 | ||
ECMS2: Engineering Cisco Meraki Solutions - Part 2 | 2023-02-14 to 2023-02-16 | 3 Days | Live Online Americas | EN | Webex | $2,795 | ||
CSWOPS: Introduction to Cisco Secure Workload Firewall Operations and Administration | 2023-02-20 to 2023-02-21 | 2 Days | Live Online Americas | EN | Webex | $3,295 | ||
ASW: AWS Technical Essentials | 2023-02-20 to 2023-02-20 | 1 Day | Live Online | EN | Webex | $675 | ||
ENWLSI: Implementing Cisco Enterprise Wireless Networks v1.1 | 2023-02-20 to 2023-02-24 | 5 Days | Live Online Americas | EN | Webex | $4,095 | ||
MPLS: Implementing Cisco MPLS v3.0 | 2023-02-27 to 2023-03-03 | 5 Days | Live Online Americas | EN | Webex | $3,695 | ||
SSNGFW: Securing Networks with Cisco Firepower Next Generation Firewall | 2023-02-27 to 2023-03-03 | 5 Days | Live Online Americas | EN | Webex | $4,000 | ||
ADVACI: Advanced ACI | 2023-02-27 to 2023-03-03 | 5 Days | Live Online Americas | EN | Webex | $4,495 | ||
ENCOR: Implementing and Operating Cisco Enterprise Network Core Technologies v1.2 | 2023-02-27 to 2023-03-03 | 5 Days | Live Online Americas | EN | Webex | $4,300 | ||
C98WF6: Configuring Cisco Catalyst 9800 and Intro to WIFI6 | 2023-02-27 to 2023-03-01 | 3 Days | Live Online Americas | EN | Webex | $3,395 | ||
DCUCAI: Administering Cisco Data Center Unified Computing System with Intersight | 2023-02-27 to 2023-03-02 | 4 Days | Live Online Americas | EN | Webex | $4,195 | ||
WLFNDU: Understanding Cisco Wireless Foundations | 2023-02-27 to 2023-03-03 | 5 Days | Live Online Americas | EN | Webex | $3,995 | ||
PRNE: Programming for Network Engineers v2.0 | 2023-03-06 to 2023-03-09 | 4 Days | Live Online Americas | EN | Webex | $3,600 | ||
ACUCM: Administering Cisco Unified Communications Manager v12.x | 2023-03-06 to 2023-03-09 | 4 Days | Live Online Americas | EN | Webex | $2,695 | ||
SSFIPS4: Securing Networks with Cisco Firepower Next-Generation IPS v4.0 | 2023-03-06 to 2023-03-10 | 5 Days | Live Online | EN | Webex | $4,000 | ||
ACUCM with AUC: Administering Cisco Unified Communications Manager and Unity Connection | 2023-03-06 to 2023-03-10 | 5 Days | Live Online Americas | EN | Webex | $3,995 | ||
AWXCC: Administering Webex Contact Center | 2023-03-07 to 2023-03-10 | 4 Days | Live Online | EN | Webex | $3,995 | ||
ASW: AWS Technical Essentials | 2023-03-13 to 2023-03-13 | 1 Day | Live Online | EN | Webex | $675 | ||
DCIHX: Implementing Cisco HyperFlex v1.3 | 2023-03-13 to 2023-03-16 | 4 Days | Live Online Americas | EN | Webex | $3,500 | ||
QoS: Implementing Cisco Quality of Service v2.5 | 2023-03-13 to 2023-03-17 | 5 Days | Live Online Americas | EN | Webex | $3,995 | ||
ECMS1: Engineering Cisco Meraki Solutions v2 - Part I | 2023-03-13 to 2023-03-13 | 1 Day | Live Online Americas | EN | Webex | $995 | ||
ECMS2: Engineering Cisco Meraki Solutions - Part 2 | 2023-03-14 to 2023-03-16 | 3 Days | Live Online Americas | EN | Webex | $2,795 | ||
CSWADV: Cisco Secure Workload Firewall Enforcement Agents;Data Flow Mapping, and Advanced Policy Deployment | 2023-03-20 to 2023-03-24 | 5 Days | Live Online Americas | EN | Webex | $4,495 | ||
DCACI: Implementing Cisco Application Centric Infrastructure | 2023-03-20 to 2023-03-24 | 5 Days | Live Online Americas | EN | Webex | $4,595 | ||
ENARSI: Implementing Cisco Enterprise Advanced Routing and Services | 2023-03-20 to 2023-03-24 | 5 Days | Live Online Americas | EN | Webex | $4,195 | ||
SDWOTS: Cisco SD-WAN Operations, Troubleshooting, and Best Practices | 2023-03-27 to 2023-03-31 | 5 Days | Live Online Americas | EN | Webex | $4,495 | ||
ADMUMB: Administering and Positioning Cisco Umbrella Operations v2.0 | 2023-03-27 to 2023-03-29 | 3 Days | Live Online Americas | EN | Webex | $3,395 | ||
SSNGFW: Securing Networks with Cisco Firepower Next Generation Firewall | 2023-04-10 to 2023-04-14 | 5 Days | Live Online Americas | EN | Webex | $4,000 | ||
DCNXA: Implementing Cisco Nexus 9000 Switches in NX-OS Mode – Advanced | 2023-04-17 to 2023-04-20 | 4 Days | Live Online Americas | EN | Webex | $4,000 | ||
C98WF6: Configuring Cisco Catalyst 9800 and Intro to WIFI6 | 2023-04-17 to 2023-04-19 | 3 Days | Live Online Americas | EN | Webex | $3,395 | ||
ADVACI: Advanced ACI | 2023-04-17 to 2023-04-21 | 5 Days | Live Online Americas | EN | Webex | $4,495 | ||
SCOR: Implementing and Operating Cisco Security Core Technologies | 2023-04-24 to 2023-04-28 | 5 Days | Live Online Americas | EN | Webex | $4,295 | ||
SDAINT: Introduction to SD-Access and DNA Center v2.3 | 2023-04-24 to 2023-04-25 | 2 Days | Live Online Americas | EN | Webex | $2,495 |
ISC2
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
CISSP: Certified Information Systems Security Professional | 2023-02-13 to 2023-02-17 | 5 Days | Live Online | EN | Webex | $2,995 | ||
CISSP: Certified Information Systems Security Professional | 2023-03-20 to 2023-03-24 | 5 Days | Live Online | EN | Webex | $2,995 | ||
CISSP: Certified Information Systems Security Professional | 2023-04-24 to 2023-04-28 | 5 Days | Live Online | EN | Webex | $2,995 | ||
CISSP: Certified Information Systems Security Professional | 2023-05-22 to 2023-05-26 | 5 Days | Live Online | EN | Webex | $2,995 | ||
CISSP: Certified Information Systems Security Professional | 2023-06-26 to 2023-06-30 | 5 Days | Live Online | EN | Webex | $2,995 |
Microsoft
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
PL-900T00: Microsoft Power Platform Fundamentals | 2023-02-13 to 2023-02-13 | 1 Day | Live Online | EN | Webex | $595 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2023-02-13 to 2023-02-15 | 3 Days | Live Online | EN | Webex | $1,895 | ||
AZ-104T00: Microsoft Azure Administrator | 2023-02-14 to 2023-02-17 | 4 Days | Live Online | EN | Webex | $2,595 | ||
AZ-500T00: Microsoft Azure Security Technologies | 2023-02-21 to 2023-02-24 | 4 Days | Live Online | EN | Webex | $2,595 | ||
MS-500T00: Microsoft 365 Security Administration | 2023-02-21 to 2023-02-24 | 4 Days | Live Online | EN | Webex | $2,595 | ||
PL-600T00: Power Platform Solution Architect | 2023-02-27 to 2023-03-01 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2023-02-27 to 2023-03-01 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-100T00: Microsoft Power Platform App Maker | 2023-03-13 to 2023-03-15 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2023-03-15 to 2023-03-17 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-400T00: Microsoft Power Platform Developer | 2023-03-20 to 2023-03-24 | 5 Days | Live Online | EN | Webex | $2,995 | ||
PL-100T00: Microsoft Power Platform App Maker | 2023-03-22 to 2023-03-24 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-200T00: Microsoft Power Platform Functional Consultant | 2023-03-27 to 2023-03-30 | 4 Days | Live Online | EN | Webex | $2,385 | ||
PL-900T00: Microsoft Power Platform Fundamentals | 2023-03-31 to 2023-03-31 | 1 Day | Live Online | EN | Webex | $595 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2023-04-10 to 2023-04-12 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2023-04-24 to 2023-04-26 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-900T00: Microsoft Power Platform Fundamentals | 2023-04-24 to 2023-04-24 | 1 Day | Live Online | EN | Webex | $595 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2023-05-03 to 2023-05-05 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2023-05-08 to 2023-05-10 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2023-05-15 to 2023-05-17 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-400T00: Microsoft Power Platform Developer | 2023-05-22 to 2023-05-26 | 5 Days | Live Online | EN | Webex | $2,995 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2023-05-22 to 2023-05-24 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-900T00: Microsoft Power Platform Fundamentals | 2023-05-30 to 2023-05-30 | 1 Day | Live Online | EN | Webex | $595 | ||
PL-100T00: Microsoft Power Platform App Maker | 2023-05-30 to 2023-06-01 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-600T00: Power Platform Solution Architect | 2023-06-05 to 2023-06-07 | 3 Days | Live Online | EN | Webex | $1,895 | ||
PL-200T00: Microsoft Power Platform Functional Consultant | 2023-06-05 to 2023-06-08 | 4 Days | Live Online | EN | Webex | $2,385 | ||
PL-900T00: Microsoft Power Platform Fundamentals | 2023-06-26 to 2023-06-26 | 1 Day | Live Online | EN | Webex | $595 | ||
PL-100T00: Microsoft Power Platform App Maker | 2023-07-17 to 2023-07-19 | 3 Days | Live Online | EN | Webex | $1,895 |
VMware
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
VSICM70: VMware vSphere: Install, Configure, Manage [V7.0] | 2023-02-06 to 2023-02-10 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
NSXTDCICM32: VMware NSX-T Data Center: Install, Configure, Manage [V3.2] | 2023-02-06 to 2023-02-10 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VSDDM: VMware SD-WAN: Deploy and Manage [V4.x] | 2023-02-06 to 2023-02-07 | 2 Days | Live Online Americas | EN | Webex | $1,700 | ||
VH8DM: VMware Horizon 8: Deploy and Manage [V8.0] | 2023-02-13 to 2023-02-17 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VSICM70: VMware vSphere: Install, Configure, Manage [V7.0] | 2023-02-27 to 2023-03-03 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VSICM70: VMware vSphere: Install, Configure, Manage [V7.0] | 2023-03-13 to 2023-03-17 | 5 Days | Live Online Americas | EN | Webex | $4,250 |
Web Services by Amazon
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
AWSOP: System Operations on AWS | 2023-02-07 to 2023-02-09 | 3 Days | Live Online Americas | EN | Webex | $2,025 | ||
AWS-DEVOPS: DevOps Engineering on AWS | 2023-02-14 to 2023-02-16 | 3 Days | Live Online Americas | EN | Webex | $2,025 | ||
AAWS: Architecting on AWS | 2023-02-21 to 2023-02-23 | 3 Days | Live Online Americas | EN | Webex | $2,025 | ||
AWS-ACPEXX: AWS Cloud Practitioner Essentials | 2023-02-27 to 2023-02-27 | 1 Day | Live Online | EN | Webex | $675 | ||
AWS-ADVARC: Advanced Architecting on AWS | 2023-02-28 to 2023-03-02 | 3 Days | Live Online Americas | EN | Webex | $2,025 | ||
DAWS: Developing on AWS | 2023-02-28 to 2023-03-02 | 3 Days | Live Online Americas | EN | Webex | $2,025 | ||
AWSOP: System Operations on AWS | 2023-03-14 to 2023-03-16 | 3 Days | Live Online Americas | EN | Webex | $2,025 |
CLEARCONNECT
NterOne’s proprietary virtual data center allows you to pick up, rack, and cable equipment just like you would in the real world. This exciting new experience is combined with lectures and labs for a whole new way to train live online.
