GUARANTEED TO RUN CLASSES
Cisco
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
CVPDS-2: CVPD Scripting - Part 2 | 2022-05-23 to 2022-05-27 | 5 Days | Live Online Americas | EN | Webex | $4,995 | ||
IBNTRN: Transforming to a Cisco Intent-Based Network | 2022-05-23 to 2022-05-27 | 5 Days | Live Online Americas | EN | Webex | $4,600 | ||
DNACPF: DNA Center, SD-Access, and Catalyst 9k Programmability Integration Fundamentals | 2022-05-24 to 2022-05-26 | 3 Days | Live Online Americas | EN | Webex | $3,395 | ||
SISE: Implementing and Configuring Cisco Identity Services Engine v3.x | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,295 | ||
SDAISE: Software Defined Access and ISE Integration for Policy Deployment and Enforcement | 2022-06-06 to 2022-06-08 | 3 Days | Live Online Americas | EN | Webex | $3,395 | ||
SDWOTS: Cisco SD-WAN Operations, Troubleshooting, and Best Practices | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,495 | ||
SDAINT: Introduction to SD-Access and DNA Center | 2022-06-06 to 2022-06-07 | 2 Days | Live Online Americas | EN | Webex | $2,495 | ||
DCIHX: Implementing Cisco HyperFlex v1.3 | 2022-06-06 to 2022-06-09 | 4 Days | Live Online Americas | EN | Webex | $3,500 | ||
DEVCOR: Developing Applications Using Cisco Core Platforms and APIs | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,295 | ||
CLCOR: Implementing Cisco Collaboration Core Technologies | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,195 | ||
ADVACI: Advanced ACI | 2022-06-06 to 2022-06-10 | 5 Days | Live Online EMER | EN | Webex | $4,495 | ||
CVPDJT: CVPD Java Training | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,995 | ||
CCNA: Implementing and Administering Cisco Solutions | 2022-06-13 to 2022-06-17 | 5 Days | Live Online Americas | EN | Webex | $4,295 | ||
SDAOTS: Cisco Software-Defined Access (SDA): Use Case Implementation, Operations, & Troubleshooting | 2022-06-13 to 2022-06-17 | 5 Days | Live Online Americas | EN | Webex | $4,495 | ||
DCITv7: Troubleshooting Cisco Data Center Infrastructure v7.0 | 2022-06-13 to 2022-06-17 | 5 Days | Live Online Americas | EN | Webex | $4,395 | ||
DCNX: Implementing Cisco NX-OS Switches and Fabrics in the Data Center | 2022-06-13 to 2022-06-17 | 5 Days | Live Online Americas | EN | Webex | $4,595 | ||
SSNGFW: Securing Networks with Cisco Firepower Next Generation Firewall | 2022-06-13 to 2022-06-17 | 5 Days | Live Online Americas | EN | Webex | $4,000 | ||
WLFNDU: Understanding Cisco Wireless Foundations | 2022-06-13 to 2022-06-17 | 5 Days | Live Online Americas | EN | Webex | $3,995 | ||
CLACCM: Implementing Cisco Advanced Call Control and Mobility Services | 2022-06-13 to 2022-06-17 | 5 Days | Live Online Americas | EN | Webex | $4,195 | ||
ECMS1: Engineering Cisco Meraki Solutions v2 - Part I | 2022-06-20 to 2022-06-20 | 1 Day | Live Online Americas | EN | Webex | $995 | ||
DCACI: Implementing Cisco Application Centric Infrastructure | 2022-06-20 to 2022-06-24 | 5 Days | Live Online Americas | EN | Webex | $4,595 | ||
ECMS2: Engineering Cisco Meraki Solutions - Part 2 | 2022-06-21 to 2022-06-23 | 3 Days | Live Online Americas | EN | Webex | $2,795 | ||
ACUCM: Administering Cisco Unified Communications Manager v12.x | 2022-07-11 to 2022-07-14 | 4 Days | Live Online Americas | EN | Webex | $2,695 | ||
ACUCM with AUC: Administering Cisco Unified Communications Manager and Unity Connection | 2022-07-11 to 2022-07-15 | 5 Days | Live Online Americas | EN | Webex | $3,995 | ||
SSNGFW: Securing Networks with Cisco Firepower Next Generation Firewall | 2022-07-11 to 2022-07-15 | 5 Days | Live Online Americas | EN | Webex | $4,000 | ||
ADVACI: Advanced ACI | 2022-07-18 to 2022-07-22 | 5 Days | Live Online Americas | EN | Webex | $4,495 | ||
C98WF6: Configuring Cisco Catalyst 9800 and Intro to WIFI6 | 2022-07-18 to 2022-07-20 | 3 Days | Live Online Americas | EN | Webex | $3,395 | ||
DCACI: Implementing Cisco Application Centric Infrastructure | 2022-08-08 to 2022-08-12 | 5 Days | Live Online Americas | EN | Webex | $4,595 | ||
ECMS2: Engineering Cisco Meraki Solutions - Part 2 | 2022-08-09 to 2022-08-11 | 3 Days | Live Online Americas | EN | Webex | $2,795 |
ISC2
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
CISSP: Certified Information Systems Security Professional | 2022-05-23 to 2022-05-27 | 5 Days | Live Online Americas | EN | Webex | $2,995 | ||
CISSP: Certified Information Systems Security Professional | 2022-06-13 to 2022-06-17 | 5 Days | Live Online Americas | EN | Webex | $2,995 |
ITIL
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
ITIL 4 Foundation: ITIL 4 Foundation | 2022-06-08 to 2022-06-10 | 3 Days | Live Online Americas | EN | Webex | $2,495 | ||
ITIL 4 Foundation: ITIL 4 Foundation | 2022-09-20 to 2022-09-22 | 3 Days | Live Online Americas | EN | Webex | $2,495 | ||
ITIL 4 Foundation: ITIL 4 Foundation | 2022-12-06 to 2022-12-08 | 3 Days | Live Online Americas | EN | Webex | $2,495 |
Microsoft
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
MS-700T00: Managing Microsoft Teams | 2022-05-17 to 2022-05-20 | 4 Days | Live Online | EN | Webex | $2,595 | ||
AZ-900T00: Microsoft Azure Fundamentals | 2022-05-19 to 2022-05-20 | 2 Days | Live Online | EN | Webex | $1,190 | ||
PBICRB: Data Analysis using Power BI Desktop - Level 1 - Report Builder | 2022-06-06 to 2022-06-07 | 2 Days | Live Online | EN | Webex | $990 | ||
AZ-040T00: Automating Administration with PowerShell | 2022-06-06 to 2022-06-10 | 5 Days | Live Online | EN | Webex | $2,995 | ||
MS-700T00: Managing Microsoft Teams | 2022-06-26 to 2022-06-29 | 3 Days | Live Online | EN | Webex | $2,595 | ||
AZ-900T00: Microsoft Azure Fundamentals | 2022-07-18 to 2022-07-19 | 2 Days | Live Online Americas | EN | Webex | $1,190 |
VMware
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
VSWN70: VMware vSphere: What's New [V6.7 to V7.0] | 2022-05-18 to 2022-05-20 | 3 Days | Live Online Americas | EN | Webex | $2,550 | ||
VSICM70: VMware vSphere: Install, Configure, Manage [V7.0] | 2022-05-23 to 2022-05-27 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VWOAI21X: VMware Workspace ONE: Advanced Integration [V21.x] | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,625 | ||
VSOS70: VMware vSphere: Optimize and Scale [V7.0] | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,625 | ||
VSTBS70: VMware vSphere: Troubleshooting [V7.0] | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,625 | ||
VSFT70: VMware vSphere: Fast Track [V7.0] | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $6,475 | ||
VROICM82: VMware vRealize Operations: Install, Configure, Manage [V8.2] | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VHCSMA: VMware Horizon Cloud Service on Microsoft Azure: Deploy and Manage | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,625 | ||
NSXTDCTO30: VMware NSX-T Data Center:Troubleshooting and Operations [V3.0] | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $4,625 | ||
VH8DMAVFT: VMware Horizon 8: Deploy and Manage plus App Volumes Fast Track | 2022-06-06 to 2022-06-10 | 5 Days | Live Online Americas | EN | Webex | $6,475 | ||
VH8DM: VMware Horizon 8: Deploy and Manage [V8.0] | 2022-06-13 to 2022-06-17 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8VDM: VMware Horizon 8: Skills for Virtual Desktop Management [V8.0] | 2022-06-13 to 2022-06-15 | 3 Days | Live Online Americas | EN | Webex | $2,550 | ||
VSICM70: VMware vSphere: Install, Configure, Manage [V7.0] | 2022-06-13 to 2022-06-17 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8IA: VMware Horizon 8: Infrastructure Administration [V8.0] | 2022-06-16 to 2022-06-17 | 2 Days | Live Online Americas | EN | Webex | $1,700 | ||
VSICM67: VMware vSphere: Install, Configure, Manage [V6.7] | 2022-06-20 to 2022-06-24 | 5 Days | Live Online Americas | EN | Webex | $4,000 | ||
VSICM70: VMware vSphere: Install, Configure, Manage [V7.0] | 2022-06-27 to 2022-07-01 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8VDM: VMware Horizon 8: Skills for Virtual Desktop Management [V8.0] | 2022-07-18 to 2022-07-20 | 3 Days | Live Online Americas | EN | Webex | $2,550 | ||
VH8DM: VMware Horizon 8: Deploy and Manage [V8.0] | 2022-07-18 to 2022-07-22 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8IA: VMware Horizon 8: Infrastructure Administration [V8.0] | 2022-07-21 to 2022-07-22 | 2 Days | Live Online Americas | EN | Webex | $1,700 | ||
VSICM70: VMware vSphere: Install, Configure, Manage [V7.0] | 2022-08-01 to 2022-08-05 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8VDM: VMware Horizon 8: Skills for Virtual Desktop Management [V8.0] | 2022-08-08 to 2022-08-10 | 3 Days | Live Online Americas | EN | Webex | $2,550 | ||
VH8DM: VMware Horizon 8: Deploy and Manage [V8.0] | 2022-08-08 to 2022-08-12 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8IA: VMware Horizon 8: Infrastructure Administration [V8.0] | 2022-08-11 to 2022-08-12 | 2 Days | Live Online Americas | EN | Webex | $1,700 | ||
VSICM70: VMware vSphere: Install, Configure, Manage [V7.0] | 2022-08-15 to 2022-08-19 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8DM: VMware Horizon 8: Deploy and Manage [V8.0] | 2022-09-19 to 2022-09-23 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8VDM: VMware Horizon 8: Skills for Virtual Desktop Management [V8.0] | 2022-09-19 to 2022-09-21 | 3 Days | Live Online Americas | EN | Webex | $2,550 | ||
VH8IA: VMware Horizon 8: Infrastructure Administration [V8.0] | 2022-09-22 to 2022-09-23 | 2 Days | Live Online Americas | EN | Webex | $1,700 | ||
VH8VDM: VMware Horizon 8: Skills for Virtual Desktop Management [V8.0] | 2022-10-10 to 2022-10-12 | 3 Days | Live Online Americas | EN | Webex | $2,550 | ||
VH8DM: VMware Horizon 8: Deploy and Manage [V8.0] | 2022-10-10 to 2022-10-14 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8IA: VMware Horizon 8: Infrastructure Administration [V8.0] | 2022-10-13 to 2022-10-14 | 2 Days | Live Online Americas | EN | Webex | $1,700 | ||
VH8DM: VMware Horizon 8: Deploy and Manage [V8.0] | 2022-11-14 to 2022-11-18 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8VDM: VMware Horizon 8: Skills for Virtual Desktop Management [V8.0] | 2022-11-14 to 2022-11-16 | 3 Days | Live Online Americas | EN | Webex | $2,550 | ||
VH8IA: VMware Horizon 8: Infrastructure Administration [V8.0] | 2022-11-17 to 2022-11-18 | 2 Days | Live Online Americas | EN | Webex | $1,700 | ||
VH8VDM: VMware Horizon 8: Skills for Virtual Desktop Management [V8.0] | 2022-12-12 to 2022-12-14 | 3 Days | Live Online Americas | EN | Webex | $2,550 | ||
VH8DM: VMware Horizon 8: Deploy and Manage [V8.0] | 2022-12-12 to 2022-12-16 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VH8IA: VMware Horizon 8: Infrastructure Administration [V8.0] | 2022-12-15 to 2022-12-16 | 2 Days | Live Online Americas | EN | Webex | $1,700 |
CLEARCONNECT VR
NterOne’s proprietary virtual data center allows you to pick up, rack, and cable equipment just like you would in the real world. This exciting new experience will be combined with both lectures and labs for a whole new way to train live online. . .

