GUARANTEED TO RUN CLASSES
Cisco
Citrix
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
CWS-215: Citrix Virtual Apps and Desktops 7 Administration On Premises and in Citrix Cloud | 2023-12-11 to 2023-12-15 | 5 Days | Live Online Americas | EN | Webex | $5,000 | ||
CWS-215: Citrix Virtual Apps and Desktops 7 Administration On Premises and in Citrix Cloud | 2023-12-18 to 2023-12-22 | 5 Days | Live Online Americas | EN | Webex | $5,000 | ||
CWS-250: Citrix DaaS Deployment and Administration | 2023-12-18 to 2023-12-20 | 3 Days | Live Online Americas | EN | Webex | $3,000 | ||
CWS-322: Citrix Virtual Apps and Desktops 7 Advanced Configuration and WEM Administration | 2023-12-18 to 2023-12-22 | 5 Days | Live Online Americas | EN | Webex | $5,000 |
CyberSecurity
DevOps
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
AGL22: Agile Scrum Simulation Workshop | 2023-12-07 to 2023-12-08 | 2 Days | Live Online | EN | Webex | $1,195 |
Microsoft
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
PBICDMD: Data Model Design using Power BI Desktop – Level 2 | 2023-12-06 to 2023-12-06 | 1 Day | Live Online | EN | Webex | $595 | ||
1013: Fundamentals of SQL Querying | 2023-12-07 to 2023-12-08 | 2 Days | Live Online | EN | Webex | $995 | ||
PBICAL: Introduction to DAX for Power BI Desktop Users - Level 3 | 2023-12-07 to 2023-12-08 | 2 Days | Live Online | EN | Webex | $1,190 | ||
AZ-040T00: Automating Administration with PowerShell | 2023-12-11 to 2023-12-15 | 5 Days | Live Online | EN | Webex | $2,995 | ||
AZ-204T00: Developing Solutions for Microsoft Azure | 2023-12-11 to 2023-12-15 | 5 Days | Live Online | EN | Webex | $2,995 | ||
91-163: Microsoft Excel 2021 – Part 1 | 2023-12-13 to 2023-12-13 | 1 Day | Live Online | EN | Webex | $325 | ||
MS-700T00: Managing Microsoft Teams | 2023-12-18 to 2023-12-21 | 4 Days | Live Online Americas | EN | Webex | $2,595 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2023-12-18 to 2023-12-20 | 3 Days | Live Online | EN | Webex | $1,895 | ||
AZ-500T00: Microsoft Azure Security Technologies | 2023-12-18 to 2023-12-21 | 4 Days | Live Online | EN | Webex | $2,795 | ||
91-163: Microsoft Excel 2021 – Part 1 | 2023-12-18 to 2023-12-18 | 1 Day | Live Online | EN | Webex | $325 | ||
91-164: Microsoft Excel 2021 – Part 2 | 2023-12-19 to 2023-12-19 | 1 Day | Live Online | EN | Webex | $325 | ||
AZ-104T00: Microsoft Azure Administrator | 2024-01-09 to 2024-01-12 | 4 Days | Live Online | EN | Webex | $2,595 | ||
91-164: Microsoft Excel 2021 – Part 2 | 2024-01-11 to 2023-01-11 | 1 Day | Live Online | EN | Webex | $325 | ||
PL-300T00: Microsoft Power BI Data Analyst | 2024-01-15 to 2024-01-17 | 3 Days | Live Online | EN | Webex | $1,895 | ||
MSFT WRD: Microsoft Word 2019/2016 Part 1: Foundations | 2024-01-17 to 2024-01-17 | 1 Day | Live Online | EN | Webex | $325 |
VMware
Course Title | Date | Length | Format | Location | Price | Preview | ||
---|---|---|---|---|---|---|---|---|
VH8DM: VMware Horizon 8: Deploy and Manage [V8.0] | 2023-12-11 to 2023-12-15 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VSICM80: VMware vSphere: Install, Configure, Manage [V8.0] | 2023-12-11 to 2023-12-15 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
DCVCTS: VMware Data Center Virtualization: Core Technical Skills | 2023-12-18 to 2023-12-21 | 4 Days | Live Online Americas | EN | Webex | $3,400 | ||
VSD80: VMware vSphere: Design [V8.0] | 2023-12-18 to 2023-12-20 | 3 Days | Live Online Americas | EN | Webex | $2,775 | ||
VCAWSDM23: VMware Cloud on AWS: Design, Configure, Manage 2023 | 2023-12-18 to 2023-12-21 | 4 Days | Live Online Americas | EN | Webex | $3,700 | ||
VSFT8: VMware vSphere: Fast Track [V8.0] | 2023-12-18 to 2023-12-22 | 5 Days | Live Online Americas | EN | Webex | $6,475 | ||
VSRMICM: VMware Site Recovery Manager: Install, Configure, Manage [V8.6] | 2023-12-21 to 2023-12-23 | 2 Days | Live Online Americas | EN | Webex | $1,700 | ||
VSICM7: VMware vSphere: Install, Configure, Manage [V7.x] | 2024-01-08 to 2024-01-12 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VSICM80: VMware vSphere: Install, Configure, Manage [V8.0] | 2024-01-08 to 2024-01-12 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VSICM80: VMware vSphere: Install, Configure, Manage [V8.0] | 2024-01-22 to 2024-01-26 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
NSXICM4: VMware NSX: Install, Configure, Manage [V4.0] | 2024-01-22 to 2024-01-26 | 5 Days | Live Online Americas | EN | Webex | $4,250 | ||
VSOS70: VMware vSphere: Optimize and Scale [V7.0] | 2024-01-22 to 2024-01-26 | 5 Days | Live Online Americas | EN | Webex | $4,625 | ||
VSICM7: VMware vSphere: Install, Configure, Manage [V7.x] | 2024-01-29 to 2024-02-02 | 5 Days | Live Online Americas | EN | Webex | $4,250 |
CLEARCONNECT
NterOne’s proprietary virtual data center allows you to pick up, rack, and cable equipment just like you would in the real world. This exciting new experience is combined with lectures and labs for a whole new way to train live online.
